1. Patgaon, Maharashtra - 2484 mm in 10 days
2. Amgaon, Khanapur, Karnataka - 2390 mm in 10 days
Amgaon got 5100 mm from 1st July to 31st July and till date has got over 7700 mm.
3.Tamhini, Maharashtra - 2120 mm in 10 days
Tamhini got 4300 mm from 1st July to 31st July and till date has got over 7400 mm.
4. Kitwade, Maharashtra - 1970 mm in 10 days
Kitwade got 4100 mm from 1st July to 31st July.
17-07-2013 | 165 | ||
18-07-2013 | 222 | ||
19-07-2013 | 245 | ||
20-07-2013 | 265 | ||
21-07-2013 | 275 | ||
22-07-2013 | 266 | ||
23-07-2013 | 285 | ||
24-07-2013 | 258 | ||
25-07-2013 | 255 | ||
26-07-2013 | 248 |
Patgaon got 4100 mm from 11th July to 31st July. The data from 1st July to 10th July is not available. Without the 10 days rainfall, it still managed to get 6000 mm till date.
2. Amgaon, Khanapur, Karnataka - 2390 mm in 10 days
19-07-2013 | 156 |
20-07-2013 | 294 |
21-07-2013 | 210 |
22-07-2013 | 222 |
23-07-2013 | 311 |
24-07-2013 | 225 |
25-07-2013 | 235 |
26-07-2013 | 220 |
27-07-2013 | 305 |
28-07-2013 | 209 |
Amgaon got 5100 mm from 1st July to 31st July and till date has got over 7700 mm.
3.Tamhini, Maharashtra - 2120 mm in 10 days
20-07-2013 | 130 |
21-07-2013 | 190 |
22-07-2013 | 170 |
23-07-2013 | 180 |
24-07-2013 | 340 |
25-07-2013 | 330 |
26-07-2013 | 220 |
27-07-2013 | 140 |
28-07-2013 | 220 |
29-07-2013 | 200 |
Tamhini got 4300 mm from 1st July to 31st July and till date has got over 7400 mm.
4. Kitwade, Maharashtra - 1970 mm in 10 days
24-07-2013 | 232 | ||
25-07-2013 | 250 | ||
26-07-2013 | 147 | ||
27-07-2013 | 181 | ||
28-07-2013 | 305 | ||
29-07-2013 | 93 | ||
30-07-2013 | 53 | ||
31-07-2013 | 194 | ||
01-08-2013 | 267 | ||
02-08-2013 | 247 |
Kitwade got 4100 mm from 1st July to 31st July.
No comments:
Post a Comment